
01 / 04
Product introduction
Specifications
Parameter | Value |
|---|---|
Form of fog generation | compressed air type |
Available flow rate range | 50~5400 cfm (1.4 — 150m³/ min ) |
Suspended particle concentration | 10μg/L ; 流量5400cfm (150m³/min); 10μg/L;flow rate 5400 cfm (150 m³/min) 100μg/L ; 流量540cfm ( 约15m³/min ) 100 μg/L;flow rate 540 cfm (approximately 15 m³/min) |
Generated particles | PAO 、 DOP 、多分散 PAO 、 DOP 、 Polydisperse |
Generation method | 2-4拉斯金喷嘴 |
Compressedgas | 外接压缩空气 External compressed air |
Power supply | / |
mm ) Overall dimensions ( mm ) | 220*280*300 |
Weight | 6.5kg |
Downloads
No downloads are available yet.
Request product information