Product introduction
Specifications
Parameter | Value |
|---|---|
Filtration efficiency | ≥99.9995%,@0.12μm |
Supplyair and exhaustairfi lters | ULPA 过滤器 ULPA filter |
Cleanliness level | ISO4 |
Product execution standard | YY 0569-2011( GB 4793.1-2007、 GB /T 18268.1-2010) |
dB (A) NoisedB (A) | 58~65 |
Vibration | 台面中心位置≤5μm At the center of the tabletop , the value is ≤5μm |
Power supply | AC 220V,1φ,50 Hz |
mm Opening height of the sliding door(mm) | 200 |
Personnel protection | A : 撞击式采样器的菌落总数≤10 CFU /次B : 狭缝式采样器的菌落总数≤5 CFU /次 A:The total number of colonies in the impact sampler is≤10 CFU/time.B:The total number of colonies i n the slit sampler is ≤5 CFU/time. |
Protection of the tested product | 菌落总数≤5 CFU /次 The total number of colonies is less than or equal to 5 CFU per time . |
Cross -infection prevention | 菌落总数≤2 CFU /次 The total number of colonies is less than or equal to 2 CFU per time . |
kVA ( 含备用插座 ) Maximum power kVA(including spare sockets) | 1.85 |
kg ) Weight (kg ) | 400 |
mm ) Working area dimensions(mm) | 1800*630*630 |
mm ) Overall dimensions(mm) | 2000*795*2050 |
W )和数量S pecification (W)and quantity of the lightinglamp | 36*① |
W )和数量 Specification(W)and quantity of the ultra violet lamp | 40*① |
LX Illuminance | ≥900 |
Exhaust direction | Push-out |
Downloads
No downloads are available yet.
Request product information