
Product introduction
Bag in bag out filter is a safe and contactless filter replacement device,which is widely used in various high-risk or high-activity, high-toxicity and othelfields,especially in biological and chemical(NBC) protection,hospital isolation wards biological research, genetic and biotechnology laboratories and other industries to play a central role inpersonnel and environmental protection.The biggest feature of the bag in bag out filter is that the installation,replacement and detection of the filter are carried out under the protection of pvc bags(or high temperature resistance), and the filter u
Models and specifications
BIBO-1800/FH
Specifications
Parameter | Value |
|---|---|
h ) Ratedair volume(m³ | 1800 |
Leakage rate | 0.5%VOL/h |
Filtration efficiency | F8+H13 |
Medium -efficiency filter | 595*295*50*① |
HEPA | 595*295*292*① |
mm ) External dimensions(mm) | 700*530*1500 |
kg ) Weight(kg) | 120 |
Interface size | 320*320 |
BIBO-3500/FH
Specifications
Parameter | Value |
|---|---|
h ) Ratedair volume(m³ | 3500 |
Leakage rate | 0.5%VOL/h |
Filtration efficiency | F8+H13+H13 |
Medium -efficiency filter | 595*595*50*① |
HEPA | 595*595*292*① |
mm ) External dimensions(mm) | 800*700*1650 |
kg ) Weight(kg) | 160 |
Interface size | 400*400 |
BIBO-5000/F2H
Specifications
Parameter | Value |
|---|---|
h ) Ratedair volume(m³ | 5000 |
Leakage rate | 0.5%VOL/h |
Filtration efficiency | F8+H13 |
Medium -efficiency filter | 595*295*50*①595*595*50*① |
HEPA | 595*595*292*①595*295*292*① |
mm ) External dimensions(mm) | 800*1100*2450 |
kg ) Weight(kg) | 195 |
Interface size | 600*400 |
BIBO-7000/FH
Specifications
Parameter | Value |
|---|---|
h ) Ratedair volume(m³ | 7000 |
Leakage rate | 0.5%VOL/h |
Medium -efficiency filter | 595*595*50② |
HEPA | 595*595*292*② |
mm ) External dimensions(mm) | 800*1400*1950 |
kg ) Weight(kg) | 265 |
Interface size | 600*600 |
Downloads
No downloads are available yet.
Request product information